| 2006 OCEAN HILLS MEN'S MATCH PLAY CHAMPIONSHIP | |||||||
| SEE | TUESDAY 4/4/2006 | HNDCP | TUESDAY 4/11/2006 | TUESDAY 4/18/2006 | To Be Arranged | TO BE ARRANGED | FLIGHT D |
| 1 | Klein, Harold | 16 | Klein, Harold | ||||
| 32 | BYE | 8:45 | |||||
| 16 | Maassen, Emile 9:00 | 21 | Fliegel, Norm | Fliegel, Norm | |||
| 17 | Fliegel, Norm | 17 | 8:30 | ||||
| 8 | Golembiewski, Daniel 9:00 | 17 | Golembiewski, Daniel | Czarnowski, Len | |||
| 25 | Miller, Ken | 19 | 8:45 | ||||
| 9 | Belprez, Dick 9:08 | 21 | Czarnowski, Len |
Fliegel, Norm
|
|||
| 24 | Czarnowski, Len | 18 | 8:38 | ||||
| 4 | Katz, Joe 9:08 | 17 | Katz, Joe |
Katz, Joe
|
|||
| 29 | Iorlano, Peter | 21 | 8:53 | ||||
| 13 | Carrothers, Bill 9:15 | 20 | Carrothers, Bill | Katz, Joe | |||
| 20 | Grant, Jon | 18 | 8:30 | ||||
| 5 | Sargent, John 9:15 | 17 | Sargent, John | Sargent, John | |||
| 28 | Stanicek, Stan | 21 | 8:53 | ||||
| 12 | BYE | Lady, Dennis | |||||
| 21 | Lady, Dennis | 17 | Katz, Joe | Katz, Joe | |||
| 2 | DeMaris, Bud | 21 | DeMaris, Bud | FLIGHT CHAMPION | |||
| 31 | BYE | 9:00 | Buss, Larry | ||||
| 15 | Levine, Arthur 9:23 | 21 | Stanoff, Harry | Stanoff, Harry | |||
| 18 | Stanoff, Harry | 17 | 8:38 | ||||
| 7 | Heath, Roy (MONDAY 8:30) | 18 | Heath, Roy | Buss, Larry | |||
| 26 | Rosa, Vinny | 19 | 9:00 | ||||
| 10 | Stogdill, Ron 9:23 | 21 | Buss, Larry |
Buss, Larry
|
|||
| 23 | Buss, Larry | 17 | 8:38 | ||||
| 3 | Frommer, Joe 9:30 | 17 | Frommer, Joe |
Roberson, Larry
|
|||
| 30 | Gardarian, Leo | 21 | 9:08 | ||||
| 14 | BYE | Roberson, Larry | Roberson, Larry | ||||
| 19 | Roberson, Larry | 16 | 8:38 | ||||
| 6 | Desiderio, Anthony 9:30 | 17 | Desiderio, Anthony | Overett, Trevor | |||
| 27 | Schwartz, Sherwin | 20 | 9:08 | ||||
| 11 | BYE | Overett, Trevor | |||||
| 22 | Overett, Trevor | 16 | |||||