| 2006 OCEAN HILLS MEN'S MATCH PLAY CHAMPIONSHIP | ||||||||
| SEE | TUESDAY 4/4/2006 | HNDCP | TUESDAY 4/11/2006 | TUESDAY 4/18/2006 | To Be Arranged | TO BE ARRANGED | FLIGHT B | |
| 1 | Steinberg, Paul | 9 | Steinberg, Paul | |||||
| 32 | BYE | 8:15 | ||||||
| 16 | Paulson, Wallace 8:15 | 11 | Halgren, Bruce | Steinberg, Paul | ||||
| 17 | Halgren, Bruce | 9 | 8:15 | |||||
| 8 | Lutz, Barney 8:15 | 10 | Peaker, Bill | Peaker, Bill | ||||
| 25 | Peaker, Bill | 10 | 8:15 | |||||
| 9 | Fazekas, Carl 8:23 | 11 | Nickerson, Bob |
Peaker, Bill
|
||||
| 24 | Nickerson, Bob | 9 | 8:30 | |||||
| 4 | Hebert, Wally 8:23 | 9 | Vetlesen, Tom |
Light, Gary
|
||||
| 29 | Vetlesen, Tom | 11 | 8:23 | |||||
| 13 | Vincent, Darrell 8:30 | 10 | Vincent, Darrell | Vincent, Darrell | ||||
| 20 | Fajardo, Tony | 10 | 8:15 | |||||
| 5 | Caligiuri, Mike 8:30 | 9 | Caligiuri, Mike | Light, Gary | ||||
| 28 | Smith, Bill | 11 | 8:23 | |||||
| 12 | White, Bob 8:38 | 11 | Light, Gary | |||||
| 21 | Light, Gary | 9 | Peaker, Bill | Gunkler, Carl | ||||
| 2 | Elexon, Dan | 9 | Elexon, Dan | FLIGHT CHAMPION | ||||
| 31 | BYE | 8:30 | Gunkler, Carl | |||||
| 15 | Travis, Dick 8:38 | 11 | Dotinga, Ralph |
Dotinga, Ralph
|
||||
| 18 | Dotinga, Ralph | 10 | 8:23 | |||||
| 7 | Greene, Larry 8:45 | 10 | Greene, Larry | Greene, Larry | ||||
| 26 | Baumann, Karl | 10 | 8:30 | |||||
| 10 | James, Jesse 8:45 | 11 | Sobul, Herb |
Dotinga, Ralph
|
||||
| 23 | Sobul, Herb | 9 | 8:30 | |||||
| 3 | Floe, John 9:38 | 9 | Holness, Len |
Gunkler, Carl
|
||||
| 30 | Holness, Len | 11 | 8:38 | |||||
| 14 | Mills, Al 8:53 | 10 | Mills, Al | Holness, Len | ||||
| 19 | Wiemels, Ralph | 10 | 8:23 | |||||
| 6 | Mayeda, Min 8:53 | 11 | Gunkler, Carl | Gunkler, Carl | ||||
| 27 | Gunkler, Carl | 10 | 8:38 | |||||
| 11 | BYE | Smith, David | ||||||
| 22 | Smith, David | 9 | ||||||